Best of the Bay 2026
Thanks to all who participated in the Best of the Bay 2026.
Past Winners
View past winners:
There were 89 entries judged and 61 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | James Dunlap | Jd Pils | 3A: Czech Pale Lager | Cascade Brewers Guild |
| 2nd | Tim O'Neil | Dark Star | 15B: Irish Stout | |
| 3rd | Cory Geerdts | Saison | 25B: Saison | Bellingham Homebrewers Guild |
Winning Entries
IPAs (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Gish | Opps All Oats | 21C: Hazy IPA | Bellingham Homebrewers Guild |
| 2nd | Steve Hutchison | Holy Trinity | 21A: American IPA | Cascade Brewers Guild |
| 3rd | Tim Frommer | Danipa | 21C: Hazy IPA | Cascade Brewers Guild |
Belgian Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cory Geerdts | Saison | 25B: Saison | Bellingham Homebrewers Guild |
| 2nd | Tarn Allen | Snowberry and Fire | 25B: Saison | Portland Brewers Collective |
| 3rd | Steven Powers | Belgian Single | 26A: Belgian Single | Browns Point Homebrew Club |
Strong American & UK Beers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Gish | Chris Farleywine | 22C: American Barleywine | Bellingham Homebrewers Guild |
| 2nd | Steven Ouzts MHP | Galactic Empire | 17A: British Strong Ale | Browns Point Homebrew Club |
| 3rd | Gordon Campbell MHP | Scottish Wee Heavy | 17C: Wee Heavy | Puyallup Brew Crew |
Märzen & Vienna (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Calvin Fannin | Jazzy In Vienna | 7A: Vienna Lager | Puyallup Brew Crew |
| 2nd | James Dunlap | Wiener Brau | 7A: Vienna Lager | Cascade Brewers Guild |
| 3rd | Phillip Saurer MHP | Vienna Has Great Schnitzel | 7A: Vienna Lager | Peninsula Fermentation Society |
Miscellaneous German Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Hutchison | What the Helles, I'll Have Another | 4A: Munich Helles | Cascade Brewers Guild |
| 2nd | James Dunlap | Darthator Doppelbock | 9A: Doppelbock | Cascade Brewers Guild |
| 3rd | Calvin Fannin | More Dark Thoughts | 8A: Munich Dunkel | Puyallup Brew Crew |
UK & Irish Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim O'Neil | Dark Star | 15B: Irish Stout | |
| 2nd | Todd Quessenberry | NZ Pils | LSX5: New Zealand Pilsner | Bellingham Homebrewers Guild |
| 3rd | David Carruthers | R!verdance | 15A: Irish Red Ale | Puyallup Brew Crew |
Cream & Wheat (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Frombach MHP | Kentucky Delight | 27A2: Kentucky Common | Peninsula Fermentation Society |
| 2nd | Phillip Saurer MHP | Tahoma Cream Ale | 1C: Cream Ale | Peninsula Fermentation Society |
| 3rd | Steven Powers | American Wheat | 1D: American Wheat Beer | Browns Point Homebrew Club |
American Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Postma | Pale Ale | 18B: American Pale Ale | Bellingham Homebrewers Guild |
| 2nd | Kevin Davis | Kadaho Pale Ale | 18B: American Pale Ale | Puyallup Brew Crew |
| 3rd | Ryan Wallace | B-Town Brown | 19C: American Brown Ale |
Fruity Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Saurer MHP Co-Brewer: Jennifer Saurer | Fantasy Draught | 29A: Fruit Beer | Peninsula Fermentation Society |
| 2nd | Bill Arthurs | Yeasty Rye | 27A8: Roggenbier | Bellingham Homebrewers Guild |
| 3rd | Caleb Mayr MHP | Cherry-Wan Kenobi | 29A: Fruit Beer | Browns Point Homebrew Club |
| HM | Travis Erickson | Grape Minds Drink Alike | 29D: Grape Ale | Puyallup Brew Crew |
Pale Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Dunlap | Jd Pils | 3A: Czech Pale Lager | Cascade Brewers Guild |
| 2nd | Dave Frombach MHP | Sunshine Lager | 1B: American Lager | Peninsula Fermentation Society |
| 3rd | Tim O'Neil | Redondo L | 1B: American Lager |
Hybrid German Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Mantello | Tectonic Romance | 7B: Altbier | Bellingham Homebrewers Guild |
| 2nd | Bill Arthurs | Bday Kolsch | 5B: Kölsch | Bellingham Homebrewers Guild |
| 3rd | Tarn Allen | Alt.Carole 2.0 | 7B: Altbier | Portland Brewers Collective |
Sour, Smoke, & Speciality (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Quessenberry | Smoked Helles | 32A: Classic Style Smoked Beer | Bellingham Homebrewers Guild |
| 2nd | Matt Torjusm | Framboise | 23F: Fruit Lambic | |
| 3rd | Steven Ouzts MHP | Cantina Margarita Gose | 30D: Specialty Spice Beer | Browns Point Homebrew Club |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator
- – Secretary
- – Cellar Master
- – Judging Coordinator