Best of the Bay 2026
Thanks to all who participated in the Best of the Bay 2026.
There were 113 entries judged and 68 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Wichert | Isla Ale | 14A: Scottish Light | |
| 2nd | Todd Quessenberry | Rice Lager | 1A: American Light Lager | Bellingham Homebrewers Guild |
| 3rd | Cory Geerdts | Pale Ale | 18B: American Pale Ale | Bellingham Homebrewers Guild |
| HM | Rodney Kibzey | Mini Pils | 5A: German Leichtbier | Oregon Brew Crew |
Winning Entries
International Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Ouzts MHP | Hint Of Lime | 2A: International Pale Lager | Browns Point Homebrew Club |
| 2nd | Duncan McAlpine | Der Dunkle Winkel | 2C: International Dark Lager | Browns Point Homebrew Club |
| 3rd | Jim Thompson MHP | Cobra Kai Japanese Rice Lager | 2A: International Pale Lager | Oregon Brew Crew |
American & Czech Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Quessenberry | Rice Lager | 1A: American Light Lager | Bellingham Homebrewers Guild |
| 2nd | Nic Templeton | Carbello's Best | 1B: American Lager | Cascade Brewers Guild |
| 3rd | Nic Templeton | Escape From Reality | 3B: Czech Premium Pale Lager | Cascade Brewers Guild |
Miscellaneous German Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Mini Pils | 5A: German Leichtbier | Oregon Brew Crew |
| 2nd | Jordan Vaughn MHP | Helles Bock | 4C: Helles Bock | Mashout Boyz |
| 3rd | Casey Gish | Oh Yeah | 4A: Munich Helles | Bellingham Homebrewers Guild |
Kölsch & Pils (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tristan McCoy MHP | Grandpa's Breath | 5B: Kölsch | Browns Point Homebrew Club |
| 2nd | Steven Hutchison | Hillwood Pils | 5D: German Pils | Cascade Brewers Guild |
| 3rd | Matthew Johnsen MHP | Don't Order The Schnitzel, They're Using Schnauzer | 5B: Kölsch | Rock Hoppers Brew Club |
Amber & Dark German Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Smith Co-Brewer: Dan Dupre | 3 Nails | 9C: Baltic Porter | Rat City Homebrewers |
| 2nd | Dustin Striplin MHP | Regulator | 9A: Doppelbock | Browns Point Homebrew Club |
| 3rd | Louis Strowger MHP | Mein Lieblings-Dunkel | 8A: Munich Dunkel | Peninsula Fermentation Society |
Pale Commonwealth (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Wichert | Isla Ale | 14A: Scottish Light | |
| 2nd | Michael Morin | If This Is The Last Thing I Should Ever Know, It Will Have Been Enough | 11B: Best Bitter | Bellingham Homebrewers Guild |
| 3rd | Matthew Johnsen MHP | Basic English | 11A: Ordinary Bitter | Rock Hoppers Brew Club |
Dark & Strong British (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Rothschiller | A Long Night Ashore | 17C: Wee Heavy | |
| 2nd | Dave Frombach MHP | Old School | 27A7: Pre-Prohibition Porter | Peninsula Fermentation Society |
| 3rd | Phillip Saurer MHP | Keg Model ID 10T | 17D: English Barley Wine | Peninsula Fermentation Society |
Light American Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Can Of Corn | 1C: Cream Ale | Oregon Brew Crew |
| 2nd | Todd Quessenberry | Blonde Ale | 18A: Blonde Ale | Bellingham Homebrewers Guild |
| 3rd | John Smith | Holler Blonde | 18A: Blonde Ale | Rat City Homebrewers |
American Pale Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cory Geerdts | Pale Ale | 18B: American Pale Ale | Bellingham Homebrewers Guild |
| 2nd | Dave Frombach MHP | Strata Special | 18B: American Pale Ale | Peninsula Fermentation Society |
| 3rd | Adam Sannes | Pale Ale V2.0 | 18B: American Pale Ale |
Miscellaneous American Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Wallace | Wonder Yonder | 22B: American Strong Ale | |
| 2nd | Ryan Wallace | This Ain't Yo Common Beer | 19B: California Common | |
| 3rd | Steven Ouzts MHP | Equinox Porter | 20A: American Porter | Browns Point Homebrew Club |
IPAs (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Hutchison | En Zed IPA | 22A: Double IPA | Cascade Brewers Guild |
| 2nd | Cory Geerdts | IPA | 21A: American IPA | Bellingham Homebrewers Guild |
| 3rd | Robert Rothschiller | Lupulin Legend | 22A: Double IPA |
German Wheat & Rye (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
| 2nd | Steven Ouzts MHP | Another Second Chance | 27A8: Roggenbier | Browns Point Homebrew Club |
| 3rd | Nic Templeton | Weiss Ballons | 10A: Weissbier | Cascade Brewers Guild |
Belgian Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Calvin Fannin | Midnight In The French Quarter | 24C: Bière de Garde | Puyallup Brew Crew |
| 2nd | Brad Shellito | Double Double | 26D: Belgian Dark Strong Ale | Browns Point Homebrew Club |
| 3rd | Jim Thompson MHP | Travelers, Merchants, Orators And Thieves | 26C: Belgian Tripel | Oregon Brew Crew |
Fruit, Spice, Herb, & Veg (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | James Dunlap | Raspbeery Wheat | 29A: Fruit Beer | Cascade Brewers Guild |
| 2nd | Karsten Lundquist | Bog Spider | 29A: Fruit Beer | Cascade Brewers Guild |
| 3rd | Caleb Mayr MHP | Crimson Bloom | 30A: Spice, Herb, or Vegetable Beer | Browns Point Homebrew Club |
Sour, Wild, & Crazy (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Saurer MHP | Berliner Weisse | 23A: Berliner Weisse | Peninsula Fermentation Society |
| 2nd | Todd Quessenberry | Brett Saison | 28A: Brett Beer | Bellingham Homebrewers Guild |
| 3rd | Jason Mantello | Luscious Cargo | 28C: Wild Specialty Beer | Bellingham Homebrewers Guild |
| HM | Richard Clough | Amarillo Dry Hopped Sour | 28B: Mixed Fermentation Sour Beer | Bellingham Homebrewers Guild |
Smoked & Wood-Aged (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Saurer MHP | BBA 13 Day Imperial Stout | 33B: Specialty Wood-Aged Beer | Peninsula Fermentation Society |
| 2nd | Robert Rothschiller | The Smoking Chocolate Buccaneer | 32A: Classic Style Smoked Beer | |
| 3rd | Rodney Kibzey | Bacon Cigar | 6B: Rauchbier | Oregon Brew Crew |