Best of the Bay 2026
Thanks to all who participated in the Best of the Bay 2026.
There were 179 entries judged and 103 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Winning Entries
American Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Gish | Not So Helles | 1B: American Lager | Bellingham Homebrewers Guild |
| 2nd | Ross Stuart MHP | Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
| 3rd | Kris Haskins | Canada Eh? | 1B: American Lager | Cascade Brewers Guild |
Int'l & Czech Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Frombach MHP | Czech Mate | 3B: Czech Premium Pale Lager | Peninsula Fermentation Society |
| 2nd | Kris Haskins | Czech In the Dark | 3D: Czech Dark Lager | Cascade Brewers Guild |
| 3rd | Phillip Fellin | Rat City Lager | 2A: International Pale Lager | Rat City Homebrewers |
Helles & Fest (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jordan Vaughn | Heavenly Helles | 4A: Munich Helles | The MOB |
| 2nd | Tristan McCoy MHP | Welcome To Helles | 4A: Munich Helles | Browns Point Homebrew Club |
| 3rd | Tony Ochsner | Sunshine Superman | 4A: Munich Helles | Cascade Brewers Guild |
Leicht & Export (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Davis | Free Beer #3 | 5C: German Helles Exportbier | Browns Point Homebrew Club |
| 2nd | Drew Scoggins | Lodo Helles | 5C: German Helles Exportbier | Cascade Brewers Guild |
| 3rd | Dustin Striplin MHP | Eazy Duz It | 5A: German Leichtbier | Browns Point Homebrew Club |
German & Italian Pils (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Cumbia | Pistol City Pils | 5D: German Pils | |
| 2nd | Justin De Flitch | Schmeig Pils | 5D: German Pils | |
| 3rd | Jim Thompson MHP | Principessa Italian Pilsner | 34B: Mixed-Style Beer | Oregon Brew Crew |
Märzen & Vienna (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kelvin Keown MHP | Outzsterreich | 7A: Vienna Lager | Browns Point Homebrew Club |
| 2nd | Thomas Wichert | Vbeer | 7A: Vienna Lager | |
| 3rd | Greg Jensen | Vienna #2 | 7A: Vienna Lager |
Dark & Strong German Lagers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Frommer | From Riga With Love | 9C: Baltic Porter | Cascade Brewers Guild |
| 2nd | Ron Barnes MHP | Sergeant Al Powell | 8A: Munich Dunkel | Kansas City Bier Meisters |
| 3rd | John Smith | Yippee It's Dark | 8B: Schwarzbier | Rat City Homebrewers |
| HM | Jim Dunlap | Munich Madness | 9A: Doppelbock | Cascade Brewers Guild |
Weizens (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Hefe | 10A: Weissbier | Arizona Society of Homebrewers |
| 2nd | Drew Scoggins | Verin's Secret | 10C: Weizenbock | Cascade Brewers Guild |
| 3rd | Steven Hutchison | Caraweiss | 10A: Weissbier | Cascade Brewers Guild |
Standard British Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas Wichert | Papa Beer Esb | 11C: Strong Bitter | |
| 2nd | Tyler Miller | Stumble On Home To My Cats | 14C: Scottish Export | Arizona Society of Homebrewers |
| 3rd | Tyler Miller | 'cause I'm A Mastermind | 11B: Best Bitter | Arizona Society of Homebrewers |
Dark & Strong British Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Neal Tognazzini | North Cascades Porter | 13C: English Porter | Bellingham Homebrewers Guild |
| 2nd | Keith Blanchard | Kilty Pleasure | 17C: Wee Heavy | Morris Area Society of Homebrewers |
| 3rd | Patrick Schneider | Old Dog Ale | 17B: Old Ale | |
| HM | Tim Frommer | The Tories Are Killing Britain | 17D: English Barley Wine | Cascade Brewers Guild |
Irish Reds & Stouts (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy ONeil | Thee Stout | 15B: Irish Stout | |
| 2nd | Megan Davis | Sweet Stout | 16A: Sweet Stout | Browns Point Homebrew Club |
| 3rd | Megan Davis | Irish Red | 15A: Irish Red Ale | Browns Point Homebrew Club |
| HM | Dave Frombach MHP | Big Red | 15A: Irish Red Ale | Peninsula Fermentation Society |
Cream & Wheat & Blonde (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Quessenberry | Blonde Ale | 18A: Blonde Ale | Bellingham Homebrewers Guild |
| 2nd | John Smith | Overnight Sensation | 1C: Cream Ale | Rat City Homebrewers |
American Ambers, Browns, & Porters (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cody Stiles | Little Mountain Brown Ale | 19C: American Brown Ale | |
| 2nd | Todd Quessenberry | Amber Ale | 19A: American Amber Ale | Bellingham Homebrewers Guild |
| 3rd | Damian Dobbs MHP | The Gunny's Porter | 20A: American Porter | San Antonio Cerveceros |
American & Imperial Stouts (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dustin Striplin MHP | Big Poppa | 20C: Imperial Stout | Browns Point Homebrew Club |
| 2nd | Casey Gish | Stout! | 20B: American Stout | Bellingham Homebrewers Guild |
| 3rd | Aaron Davis | Dios de la Muerte | 20C: Imperial Stout | Browns Point Homebrew Club |
American IPA (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Hutchison | Holy Trinity | 21A: American IPA | Cascade Brewers Guild |
| 2nd | Drew Scoggins | Simon's Sabro Adventure | 21A: American IPA | Cascade Brewers Guild |
| 3rd | Kyle Ernsberger | Citra Mosaic | 21A: American IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Other IPAs (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
| 2nd | Daniel Weber | Cascadia Did It Better | 21B2: Black IPA | Cascade Brewers Guild |
| 3rd | Dave Frombach MHP | Mean Brew Dog | 22A: Double IPA | Peninsula Fermentation Society |
Belgian Ales & Gose (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tristan McCoy MHP | I Don't Know, I Didn't Go To Burger King | 24C: Bière de Garde | Browns Point Homebrew Club |
| 2nd | Louis Strowger | Lucky Monk | 24B: Belgian Pale Ale | West Sound Brewers |
| 3rd | Kelvin Keown MHP | East German Fruit Salad | 23G: Gose | Browns Point Homebrew Club |
| HM | Drew Scoggins | Hoid's Perpendicularity | 24A: Witbier | Cascade Brewers Guild |
Saisons (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Frommer | Saison de la Maison | 25B: Saison | Cascade Brewers Guild |
| 2nd | Keith Blanchard | Highwayman | 25B: Saison | Morris Area Society of Homebrewers |
| 3rd | Tony Ochsner | Rustic | 25B: Saison | Cascade Brewers Guild |
Monastic & Strong Belgians (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Calvin Fannin | The Blonde You Never Had | 25A: Belgian Blond Ale | |
| 2nd | Daniel Weber | Tripel Digits | 26C: Belgian Tripel | Cascade Brewers Guild |
| 3rd | Phillip Saurer MHP | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Peninsula Fermentation Society |
Fruit & Spice & Wild (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Ouzts MHP | Earl of Lemongrab | 29A: Fruit Beer | Browns Point Homebrew Club |
| 2nd | Casey Gish | Cherry Stout | 29A: Fruit Beer | Bellingham Homebrewers Guild |
| 3rd | Tristan McCoy MHP | Tacoma Sunburn | 30A: Spice, Herb, or Vegetable Beer | Browns Point Homebrew Club |
| HM | Robert Rothschiller | Mango Mania | 29A: Fruit Beer |
Wood-Aged (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Quessenberry | Bb Imperial Stout | 33B: Specialty Wood-Aged Beer | Bellingham Homebrewers Guild |
| 2nd | Josh Aune | Big RIS | 33B: Specialty Wood-Aged Beer | St. Louis Brews |
| 3rd | Kris Haskins | Step 3: Prophet! | 33B: Specialty Wood-Aged Beer | Cascade Brewers Guild |
| HM | Karsten Lundquist | Mt. Tetris Russian Imperial Stout | 33B: Specialty Wood-Aged Beer | Cascade Brewers Guild |
Historical & Experimental & Cider (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Barker MHP | Queens Larder Ale | 27A: Historical Beer | Oregon Brew Crew |
| 2nd | Phillip Saurer MHP | Make Porters Great Again | 27A7: Pre-Prohibition Porter | Peninsula Fermentation Society |
| 3rd | Jason Barker MHP | Hail Mary Cider | C2D: Ice Cider | Oregon Brew Crew |
Kölsch (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dustin Striplin MHP | Pop It Like It's Kold | 5B: Kölsch | Browns Point Homebrew Club |
| 2nd | Jim Thompson MHP | Dock & Pearl | 5B: Kölsch | Oregon Brew Crew |
| 3rd | Tony Ochsner | #kölschstyle | 5B: Kölsch | Cascade Brewers Guild |
American Pale Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Smith | Molly's Pale | 18B: American Pale Ale | Rat City Homebrewers |
| 2nd | Jason Mantello | Gunslinging Parrot | 18B: American Pale Ale | Bellingham Homebrewers Guild |